| Government securities code | Term in days | Auction date | redemption date | Beet (mln. LTL) | Sold in nominal price (mln. LTL) | Yield (%) | size (%) | ||
| lowest yield (%) | average yield (%) | Certified higest yield (%) | |||||||
| LT0000601999 | 364 | 10-05-03 | 11-05-04 | 35.8 | 20 | 2.37 | 2.45 | 2.6 | - |
| LT0000565079 | 182 | 10-05-10 | 10-11-10 | 105.2 | 25 | 1.95 | 2.03 | 2.05 | - |
| LT0000603227 | 893 | 10-05-17 | 12-10-29 | 74.3 | 45 | 4.2 | 4.501 | 4.78 | 7.6 |
| LT0000601999 | 343 | 10-05-24 | 11-05-04 | 79.9 | 60 | 2.45 | 2.677 | 2.88 | - |
| LT0000605107 | 1784 | 10-06-07 | 15-04-29 | 108.1 | 70 | 5.1 | 5.553 | 5.74 | 4.9 |
| LT0000601981 | 308 | 10-06-14 | 11-04-20 | 123 | 60 | 2.38 | 2.67 | 2.8 | - |
| LT0000603227 | 854 | 10-06-21 | 12-10-29 | 102.3 | 50 | 4.2 | 4.538 | 4.675 | 7.6 |
| LT0000601981 | 294 | 10-06-28 | 11-04-20 | 119.7 | 50 | 2.43 | 2.598 | 2.695 | - |
| LT0000603227 | 842 | 10-07-07 | 12-10-29 | 112 | 50 | 4.525 | 4.593 | 4.65 | 7.6 |
| LT0000605107 | 1749 | 10-07-12 | 15-04-29 | 115.9 | 80 | 4.7 | 4.932 | 5.44 | 4.9 |
| LT1000600262 | 553 | 10-07-19 | 12-01-25 | 103 | 51.8 | 3.1 | 3.412 | 3.575 | - |



